Product details
| PANEL SIZE | 27” |
| PANEL RESOLUTION | 2560×1440 |
| Panel Type | IPS |
| Refresh Rate | 210hz |
| RESPONSE TIME | 1ms (GTG), 0.3ms (Min) |
| Interfaces | 1x HDMI (v2.0)
1x DP (1.4) 1x USB Type C (3.2 Gen 1) 1x Earphone Jack |
| Brightness | 300 nits |
| ASPECT RATIO | 16:9 |
| Contrast Ratio | 1300:1 |
| Horizontal Viewing Angle | 178° H/178° V |
| CURVATURE | FLAT |
| SPEAKER | 2x 2w |
| NTSC / SRGB | 130% SRGB, 95% DCI-P3 |
| SURFACE TREATMENT | Anti-glare |
| ADJUSTMENT (TILT) | +20° ~ -5° |
| WARRANTY | 1 YEAR WARRANTY |
| ASUS TUF VG27AQ5A GAMING MONITOR PRICE IN NEPAL | NPR 38000/- (ASUS TUF VG27AQ5A Gaming Monitor) |









There are no reviews yet.