Product details
| CPU | Intel® Core™ Ultra 7 processor 258V Series 2 (12MB Cache, 8 cores, up to 4.8 GHz) |
| DISPLAY | 13.4″, Touch, 2.5K, 400 nits, InfinityEdge |
| MEMORY | 32GB, LPDDR5X, 8533MT/s, integrated |
| STORAGE | 1 TB, M.2, PCIe NVMe, SSD |
| COLOUR | Light Silver |
| GRAPHICS | Intel® Arc™ graphics |
| OPERATING SYSTEM | WINDOWS 11 Home |
| PORTS/SLOT | 2 x Thunderbolt™ 4 (USB Type-C™) with Power Delivery and DisplayPort |
| NETWORKING | Intel® Killer™ Wi-Fi 7 1750i (BE201) 2×2 + Bluetooth 5.4 Wireless Card |
| WEBCAM | 1080p at 30 fps FHD camera, Dual-array microphones |
| BATTERY | 3 Cell, 55 Wh, integrated with 65W AC Adapter |
| AUDIO | Quad-speaker design (tweeter + woofer), Realtek ALC1318, 2W x 4 = 8W total |
| KEYBOARD AND TOUCHPAD | Platinum Backlit English Keyboard with Fingerprint Reader, Multi-touch gesture-enabled precision touchpad with integrated scrolling |
| WEIGHT | 1.22 Kg |
| WARRANTY | 1 YEAR WARRANTY |
| MODEL | DELL XPS 13 9350
|
| DELL XPS 13 9350
Price in Nepal |
NPR 420000 (DELL XPS 13 9350) |











There are no reviews yet.