Product details
Display
Brightness (ANSI lumens) | 5000 |
Native Resolution | 1080P (1920 x 1080) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | 500,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | Normal 20000 hrs, ECO 20000 hrs |
Optical
Throw Ratio | 1.16~1.88 |
Zoom Ratio | 1.62x |
Lens | ‘F 1.5~2.08, f: 17.2~27.7 mm |
Projection Offset (Full-Height) | 100% |
Picture
Picture Modes | 3D, Bright, HDR10, HLG, Infographic, Presentation, sRGB, User 1, User 2, Vivid |
Rec. 709 Coverage | 98% |
Compatibility
Input Lag | 33.4 ms (1080P 60Hz) |
Resolution Support | VGS (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
I/O Interface
HDMI in | (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) |
LAN (RJ45) | (x1) |
USB Type-A | (x2), USB Type A-1 (2.0/Power Supply1.5A), USB Type A-2 (2.0/Power Supply1.0A/Wireless Dongle) |
RS232 in (DB-9pin) | (x1) |
Audio
Audio in (3.5mm Mini Jack) | (x1) |
Speaker | (x1), 20W |
Dimension & Weight
Dimensions (WxHxD) (mm) | 420.7*131.7 *286.1 |
Net Weight (kg) | 5.8 Kg |
Projection System | DLP |
Projector System
MODEL | BenQ LH750 |
WARRANTY | 1 Year |
BenQ LH750 Price in Nepal | NPR 242300 (BenQ LH750) |
There are no reviews yet.