Product details
| Brand | Epson |
| Model | Epson Ecotank L8050 Ink Tank Photo Printer |
| Printer Type | Ink Tank Photo Printer |
| Connectivity Technology | Wi-Fi |
| Printer Output | Color Printer |
| Printing Technology | MicropiezoCore Heat-Free Technology, Inkjet |
| Recommended Uses | Photo Printing, ID Card Printing, Special Media Printing |
| Ink Cartridge Type | EcoTank Ink Bottles |
| Ink Technology | Dye Ink |
| Print Speed (A4) | Black/Color: Up to 22 ppm, A4 Simplex (Black/Colour): Up to 8.0 ipm, A3 Simplex (Black/Colour): Up to 3.0 ipm |
| Ink Palette | 6 colors (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta) |
| Ink Configuration | 6 individual ink tanks |
| Paper Handling | 100-sheet input tray, 30-sheet photo tray, 50-sheet output tray |
| Maximum Paper Size | 8.5 x 14″ (Legal) |
| Media Types Supported | Plain paper, Photo paper, Envelopes, Glossy paper, Matte paper |
| Connectivity | USB 2.0,Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct Network protocol:TCP/IPv4, TCP/IPv6 |
| Mobile Printing | Epson iPrint, Apple AirPrint, Mopria Print Service, Epson Smart Panel |
| Operating System Compatibility | Windows, macOS, iOS, Android |
| Dimensions (W x D x H) | 14.8″ x 22.8″ x 10.5″ (403 x 369 x 149 mm) |
| Weight | About 11.5 lbs (5.2 kg) |
| Energy Efficiency | ENERGY STAR® certified |
| Included Software | Epson Print CD, PVC, Epson Easy Photo Print |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Refillable Ink Tank | Yes |
| Print Direction | Bi-directional printing, Uni-directional printing |
| Minimum Ink Droplet Volume | 1.5 pl |
| Maximum Print Resolution | 5,760 x 1,440 dpi (with Variable-Sized Droplet Technology) |
| Automatic Duplex Printing | N/A |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Hardware Interface | Ethernet |
| Supply Voltage | AC 100 V – 240 V |
| Additional Printer Functions | Print Only |
| Energy Use | 0,6 Watt(sleep mode), 19 Watt(Printing), 4,4 Watt(Ready), 0,2 Watt(Power off), TEC0,11 kWh/week |
| Warranty Coverage | Dead on Arrival, Defective, Product Missing in the Box |
| Not Covered in Warranty | Forceful Tampering, Burnt, Mishandling, Physical Damages |
| Base Warranty | Limited 1-year warranty (No Warranty on Head) |
| Manufacturer (Service) | Epson |
| Model | L8050 |
| Epson L8050 Price in Nepal | NPR 51500/- (L8050) |







There are no reviews yet.