Product details
| PANEL SIZE | 27” |
| PANEL RESOLUTION | 3840 x 2160 |
| PANEL TYPE | IPS |
| REFRESH RATE | 100hz |
| RESPONSE TIME | 5ms |
| INTERFACES | 3 x HDMI (V2.0)
1 x USB C (Power-Delivery 65W, DisplayPort Alt Mode, Data) 3 x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) 1 x USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) |
| BRIGHTNESS | 400 nits (Peak) |
| ASPECT RATIO | 16:9 |
| CONTRAST RATIO | 1000:1 |
| HORIZONTAL VIEWING ANGLE | 178 H/178 V |
| CURVATURE | FLAT |
| SPEAKER | 2 x 5W Built-in Speaker |
| NTSC / SRGB | 95% P3 |
| SURFACE TREATMENT | Anti-glare |
| ADJUSTMENT (TILT) | -5° ~ -20° |
| WARRANTY | 1 YEAR WARRANTY |
| MODEL | EW2790U |
| BenQ EW2790U PRICE IN NEPAL | NPR 72000(EW2790U) |










There are no reviews yet.