-
BenQ MX560 XGA Meeting Room Smart-Eco Projector For All Kind Presentation
रु 60,900.00रु 60,900.00×
BenQ EX600 Wireless 3600 lumens, XGA Android-based Smart Projector for Business
रु 103,600.00
- Wireless Android-based Smart Projector for Business | 3600lm, XGA
- Convenience made easier through wireless connections, built-in business apps, and over-the-air firmware updates.
- Wireless projection & mirroring capabilities across various platforms (Mac/iOS, Android, or PC) for simple and easy presentations
- Wireless projector with internet connectivity and USB reading to easily show your ideas during huddle sessions
- 1 Year Warranty
🚚 Delivery Time: Within 1 working day in Kathmandu Valley
🚚 Delivery Time: 2–3 working days outside the Valley
💵 Cash on Delivery available nationwide
Product details
Display
| Brightness (ANSI lumens) | 3600 |
| Native Resolution | XGA ( 1024×768) |
| Native Aspect Ratio | 4:3 |
| Contrast Ratio (FOFO) | 20,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | LAMP |
| Light Source Life | a. Normal 5000 hrs, c. SmartEco 15000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs |
Optical
| Throw Ratio | 1.96~2.15 |
| Zoom Ratio | 1.1x |
| Lens | ‘F 2.56~2.68, f: 22~24.1 mm |
| Projection Offset (Full-Height) | 110% |
Picture
| Picture Modes | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
Compatibility
| Input Lag | 33.4 ms (1080P 60Hz) |
| Resolution Support | VGA (640 x 480) to WUXGA_RB (1920 x 1200) *RB=Reduced blanking |
| Horizontal Frequency | 15K~102KHz |
| Vertical Scan Rate | 23~120Hz |
I/O Interface
| HDMI in | (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) |
| Monitor Out (D-Sub 15Pin) | (x1) |
| USB Type-A | (x3), USB Type A-1 (2.0/Power Supply1.0A/Reader), USB Type A-2 (2.0/Power Supply1.5A/Reader), USB Type A-3 (2.0/Wireless Dongle) |
| USB Type Mini B | (x1), USB Type Mini B-1(service/Page up & down) |
| PC in (D-Sub 15pin) | PC in-1 (shared with component video) |
| RS232 in (DB-9pin) | (x1) |
Audio
| Audio in (3.5mm Mini Jack) | (x1) |
| Audio Out (3.5mm Mini Jack) | (x1) |
| Speaker | (x1), 2W |
Onscreen Display
| Launcher | Smart Business |
Smart System
| Built-in OS | Yes, Android 6.0 |
| Bluetooth | Yes, Bluetooth 4.0 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (204/5G) |
| Wireless Projection | Air-Play, Google Cast |
Dimension & Weight
| Dimensions (WxHxD) (mm) | 296 x120 x232 |
| Net Weight (kg) | 2.5 Kg |
| Projection System | DLP |
Projector System
| MODEL | BenQ EX700 |
| WARRANTY | 1 Year |
| BenQ EX700 Price in Nepal | NPR 103600 (BenQEX700) |









There are no reviews yet.