-
BenQ LH750 5000lms 1080p 4LED High Brightness Conference Room Projector
रु 242,300.00रु 242,300.00× -
BenQ MH560 1080P Meeting Room Projector 20,000:1 High Contrast For Presentation
रु 127,200.00रु 127,200.00×
BenQ MW560 4000lms WXGA Smart-Eco Mode Meeting Room Projector
रु 68,800.00
- 4000 ANSI Lumen High Brightness; 20,000:1 High Contrast
- Exclusive Data Review Mode Showcases Detailed Presentations
- Smart-Eco Mode Saves Up to 70% Lamp Power
- 1 Year Warranty
🚚 Delivery Time: Within 1 working day in Kathmandu Valley
🚚 Delivery Time: 2–3 working days outside the Valley
💵 Cash on Delivery available nationwide
Product details
Display
Brightness (ANSI lumens) | 4000 |
Resolution | WXGA (1280×800) |
Native Aspect Ratio | 16:10 |
Contrast Ratio (FOFO) | 20,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 6000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs |
Optical
Throw Ratio | 1.55~1.7 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f = 22 ~ 24.1 mm |
Projection Offset (Full-Height) | 100% |
Keystone Adjustment | 1D, Vertical ± 40 degrees |
Picture
Picture Modes |
3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
Compatibility
Resolution Support
|
VGA (640 x 480) to WUXGA_RB (1920 x 1200) *RB=Reduced blanking |
Horizontal Frequency
|
15K~102KHz
|
I/O Interface
PC in (D-sub 15pin) | (x1) |
Monitor out (D-sub 15pin) | (x1) |
Composite Video in (RCA) | (x1) |
S-Video in (Mini DIN 4pin) | (x1) |
HDMI in | (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
USB Type A | (x1) |
USB Type Mini B | (x1) |
RS232 in (DB-9pin) | (x1) |
Audio
Speaker |
(x1), 10W |
Audio in (3.5mm Mini Jack) | (x1) |
Audio out (3.5mm Mini Jack) | (x1) |
Environment
Operating Temperature | 0~40℃ |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 260W/110V |
Acoustic Noise (Typ./Eco.) (dB) | 34/29 |
Accessories
Remote Control w/ Battery | RCX016 |
Power Cord (by region) | x1 (1.8M) |
VGA (D-sub 15pin) Cable | 1 (1.5m) |
User Manual CD | 1 (24L) |
3D Glasses | DGD5, (Optional) |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | CM00G3, (Optional) |
Dimension & Weight
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (kg) | 2.3 |
Projection System
Projection System | DLP |
MODEL | BenQ MS560 |
BenQ MS560 Projector in Nepal | NPR 78800 (BenQ MS560) |
There are no reviews yet.