Product details
| PANEL SIZE | 27” |
| PANEL RESOLUTION | 2560×1440 |
| Panel Type | IPS |
| Refresh Rate | 100 Hz |
| RESPONSE TIME | 5ms |
| Interfaces | 1x HDMI
1x DP
1x Usb Type C (MST)
1x USB C (PowerDelivery 90W, DisplayPort Alt Mode, Data)
2x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W)
1x USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W)
1x USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) |
| Brightness | 350 nits (typ.), 400 nits (peak)(HDR) |
| ASPECT RATIO | 16:9 |
| Contrast Ratio | 1000:1 |
| Horizontal Viewing Angle | 178 H/178 V |
| CURVATURE | FLAT |
| SPEAKER | 3Wx2 |
| NTSC / SRGB | 100% sRGB, 100% Rec.709, 95% P3 |
| SURFACE TREATMENT | Anti-glare |
| ADJUSTMENT (TILT) | -5° ~ -20° |
| WARRANTY | 1 YEAR WARRANTY |
| Model | PD2706QN |
| BenQ PD2706QN PRICE IN NEPAL | NPR 68000/- (PD2706QN) |










There are no reviews yet.