Canon Color imageCLASS MF641Cw Print, Scan, Copy Laser Printer
रु 72,000.00 Original price was: रु 72,000.00.रु 60,000.00Current price is: रु 60,000.00.
Canon imageCLASS MF275dw 4-in-1 Print, Scan, Copy, Fax Monochrome Multifunction WiFi Laser Printer
रु 69,999.00 Original price was: रु 69,999.00.रु 47,999.00Current price is: रु 47,999.00.
Brother DCP-T730DW 3-in-1 Color Inktank Printer
SAVE 20%
रु 50,000.00 Original price was: रु 50,000.00.रु 39,999.00Current price is: रु 39,999.00.
In stock
Key Specifications:
– Print, Copy, Scan with Duplex,WiFI, ADF (Dual Brand Wifi Supported)
– 2x Black 7500pages, 1x 5000pages Cyan, 1x Magenta and 1x Yellow ink bottles included
– Print Speeds of up to 16/15.5 ipm (Mono/Colour) (images per minute)
– 20 sheet Automatic Document Feeder
– Automatic 2-sided printing
– Email Printing (Print from anywhere to everywhere)
– Paper Input of up to 150 Sheet
– 1-Line LCD (16 characters)
– Compatible with Mobile Connect App, AirPrint, Mopria
– Simple to use ink tank refill system with compac size
In stock
-
Pick up from Electronest Today
-
Delivery Inside Valley within 1 Day
-
Delivery Outside Valley within 2-3 Days
Related Products
Acer Aspire Lite (AL15-54P-56LU) Intel Core Ultra 5-115U | 16GB RAM | 512GB SSD | Intel (R) Graphics | 15.6″ FHD IPS SlimBezel Display | Windows 11 | Light Silver | 2 Years Warranty
SAVE 7%
Acer Aspire Lite | Intel Core i3-1305U 13th Gen | 8GB DDR5 RAM | 512GB NVMe SSD | 14″ WUXGA IPS Display
SAVE 3%
Acer Aspire Lite | Intel Core i5-1334U 13th Gen | 16GB DDR5 RAM | 512GB SSD | 14″ WUXGA IPS Display | Light Silver
SAVE 5%
Acer Aspire Lite 15 | AMD Ryzen 5 7430U | 16GB DDR4 RAM | 512GB NVMe SSD | 15.6″ FHD IPS Display | Light Silver | 1 Year Warranty
SAVE 5%
| Display | |
| Resolution | Up to 19,200 x 19,200dpi |
| Others | |
| Technology | Inkjet |
| Product Name | Brother DCP-T730DW 3-in-1 Color Inktank Printer |
| Model | DCP-T730DW |
| Memory | 128MB |
| Power Consumption | Operating – 16W, Ready Mode – 3W, Sleep Mode – 0.8W, Off – 0.2W |
| Control panel | 1 Line LCD |
| Wireless Network | IEEE 802.11b/g/n, IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
| Local Interface | Hi-Speed USB 2.0 |
| Mobile Print | Print from your mobile devices to your Brother printer |
| Print Speed Standard (A4) | 17.0ipm Mono & 16.5ipm Colour (ipm – images per minute) |
| Print Resolution | Up to 1200 x 6000dpi |
| Print Speed | Up to 16.0 (Mono) / Up to 15.5 (Color) ipm |
| Quite Mode | A mode to reduce the printing noise by reducing the print speed. |
| Scan Speed | Automatic Document Feed: 12ipm Mono & 6ipm Colour Flatbed Glass: A4: 3.35s Mono & 4.38s Colour LTR: 3.15s Mono & 4.12s Colour |
| Scan Resolutions | Flatbed Glass: 1200×2400 dpi, Automatic Document Feeder: 1200×600 dpi |
| Scanner Type | CIS (Contact Image Sensor) |
| Colour Depth | 30 bit color Processing (Input), 24 bit color Processing (Output) |
| Grey Scale | 10bit color Processing (Input), 8bit color Processing (Output) |
| Paper Input | Standard Tray – 150 Sheets, Manual Feed Slot – 1 Sheet, Automatic Document Feeder (ADF) – 20 Sheets |
| Paper Output | 50 (80g/m2) |
| Media Type & Weights | Plain Paper 80g/m2 |
| Media Sizes Manual Feed Slot | A4, LTR, EXE, A5, A6, Photo (102x152mm/4×6″), Indexcard (127x203mm/5×8″), Photo-2L (127x178mm/5×7″), C5 Envelope, Com-10, DL Envelope, Monarch Photo-L (89x127mm/3.5×5″) |
| Media Type & Weights Standard Tray | Plain, Inkjet, Glossy (cast/resin) & 64-220g/m2 (17-58 lb.) |
| Media Size standard Tray | A4, LTR, EXE, A5, A6, Photo (102x152mm), Indexcard (127x203mm), Photo-L (9x13cm), Photo-2L (127x178mm), C5 Envelope, Com-10, DL Envelope, Monarch |
| Recommended Monthly | 50 to 1,000 pages per month |
| Maximum Monthly | Up to 2,500 pages per month |
| N-up Printing | Reduce up to 2, 4, 9, 16 or 25 A4 pages into just one A4 page |
| Watermark Printing | Watermark your documents with predefined text or with your own user-defined messages |
| Manual 2-Sided Print | Manual 2-sided printing (recommended for media not supported by automatic 2-sided print) |
| Poster Printing | Yes (3×3) |
| ID Printing | Add identification to your printed documents (date & time, short custom message or PC username) |
| Booklet Printing | Print documents in A5 booklet format using manual 2-sided print |
| Macintosh | macOS v10.13.x, 10.14.x, 10.15.x, TWAIN macOS v10.13.x, 10.14.x, 10.15.x |
| Linux | Linux (rpm) (deb) |
| Copy Speed(A4) | 13.0ipm Mono & 10.5ipm Colour (ipm – image per minute) |
| Resolution (Mono) | Print: Max. 1200 x 2400 dpi, Scan: Max. 1200 x 1200 dpi |
| Resolution (Colour) | Print: Max. 1200 x 2400dpi, Scan: Max. 1200 x 600dpi |
| Model | Brother DCP-T730DW |
| Brother DCP-T730DW Price In Nepal | 39999/- (Brother DCP-T730DW) |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Brother DCP-T730DW 3-in-1 Color Inktank Printer” Cancel reply
People Also See This
Brother HL-L2365DW Duplex Wireless Laser Printer
SAVE 20%
Canon Lide 400 Scanner
SAVE 39%
Canon Pixma G670 Wireless All-In-One Color Printer | 6 Ink Tank
SAVE 18%
Epson LQ310 Dot Matrix USB A4 Black and White Printer
SAVE 21%

Reviews
Clear filtersThere are no reviews yet.