Product details
| ™CPU | Intel Core i7-14700HX, 20C (8P + 12E) / 28T, P-core 2.1 / 5.5Ghz, E-core 1.5 / 3.9Ghz, 33MB Intel Smart Cache |
| DISPLAY | 15.1” WQXGA (2560×1600) OLED 1000nits (peak) / 500nits (typical) glossy, 100% DCI-P3, 165Hz Dolby Vision®, Display HDR™ True Black 600 |
| MEMORY | 1x 16GB SODIMM DDR5-5600 |
| STORAGE | 1TB SSD M.2 2242 PCle 4.0×4 NVMe |
| COLOUR | ECLIPS_BLACK |
| GRAPHICS | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| OPERATING SYSTEM | WINDOWS 11 Home |
| PORTS/SLOT | 2 x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always on1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD-100W and DisplayPort™ 2.1 1 x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 1.4 1 X HDMI® 2.1, up to 8K/60Hz 1 x Headphone/microphone jack (32.5mm) 1 x Ethernet (RJ-45) |
| NETWORKING | Realtek Wi-Fi 7, 802.11be 2×2
Bluetooth® 5.4 100/1000 (RJ-45) |
| WEBCAM | 5.0MP Camera with Privacy Shutter temporal noise reduction and integrated dual array digital microphones. |
| BATTERY | 80Wh |
| AUDIO | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio
HEADPHONE/MICROPHONE JACK |
| KEYBOARD AND TOUCHPAD | 24-Zone RGB Backlit, English International
Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120mm (2.95 x 4.72 inches) |
| WEIGHT | Around 1.9 Kg (4.19 Lbs) |
| WARRANTY | 1 YEAR WARRANTY |
| LENOVO LEGION 5 15IRX10 PRICE IN NEPAL | NPR. 218000/- (Lenovo Legion 5 15IRX10 Intel Core i7 14700HX RTX-5060) |










There are no reviews yet.